var paths = {
	AB: {
		name: 'Alberta',
		path: 'M79.172,130.945l-12.374,33.498l10.616,24.586l0.818,7.506c4.382,1.213,8.845,2.307,13.41,3.293'+
				'l12.747-60.967C95.172,136.722,86.7,133.931,79.172,130.945z'
	},
	BC: {
		name: 'British Columbia',
		path: 'M42.466,182.285c-0.139-1.28-1.744-2.029-2.182-3.214c-0.227-0.613-0.065-1.06-0.265-1.671'+
				'c-0.248-0.76-0.447-1.534-0.563-2.325c-0.076-0.521,0.001-1.235-0.289-1.692c-0.283-0.446-0.686-0.828-1.061-1.194'+
				'c-0.823-0.803-1.69-1.56-2.531-2.345c-0.953-0.89-1.398-2.217-2.504-2.986c-0.551-0.384-1.071-0.554-1.506,0.078'+
				'c-0.412,0.598,0.485,0.534,0.79,0.554c0.441,0.029,0.785,0.551,1.082,0.839c0.162,0.13,0.785,1.309,0.318,1.358'+
				'c-0.491,0.053-0.486-0.452-0.956-0.401c-0.643,0.069-0.682,0.846-1.021,1.264c0.364-0.036,1.343,0.778,1.616,0.981'+
				'c0.156,0.116,0.418,0.299,0.442,0.517c0.038,0.359-0.46,0.846-0.286,1.114c0.164,0.25,0.554,0.246,0.786,0.408'+
				'c0.318,0.222,0.499,0.831,0.619,1.17c0.363,0.565,0.953,1.213,1.455,1.68c-0.421,0.084-2.376-1.157-1.892-0.035'+
				'c0.45,1.042,1.368,1.821,2.059,2.692c0.238,0.299,0.549,0.598,0.328,1.013c-0.211,0.396-1.253-0.106-0.781,0.514'+
				'c0.326,0.426,0.957,0.505,1.445,0.528c0.17,0.008,1.505,0.283,0.901,0.665c-0.48,0.048-0.694,0.156-0.516,0.708'+
				'c0.152,0.471,0.448,0.898,0.733,1.297c0.771,1.076,1.678,2.239,2.782,2.994c0.252,0.173,0.572,0.362,0.893,0.328'+
				'c0.797-0.083,0.485-0.901,0.36-1.402c-0.143-0.572-0.249-1.154-0.312-1.741C42.454,183.422,42.526,182.843,42.466,182.285'+
				'C42.422,181.875,42.504,182.636,42.466,182.285z'+
				
				'M75.18,188.452c1,2.317,0.889,5.061,1.161,7.55c-10.428-2.977-20.635-6.721-30.495-11.237'+
				'c0.294-0.363,1.827-1.149,1.055-1.77c-0.635,0.405-1.626,0.594-1.75-0.554c-0.073-0.67,1.295-1.015,1.181-1.429'+
				'c-0.472-0.625-2.023,1.04-2.117,0.166c0.35-1.108-0.072-1.955,0.35-3.086c-1.109,0.904-1.986,0.25-2.579-0.82'+
				'c-0.68-1.229,0.817-0.936,0.689-2.146c-0.675-0.459-0.522-0.708-0.59-1.358c-0.189-0.29-0.893-0.263-1.239-0.489'+
				'c-0.907-0.876-2.116-0.823-2.795-2.011c1.284,0.391,1.014-0.795,1.008-1.779c-0.003-0.697-2.475-1.982-2.884-1.603'+
				'c-0.739,0.08-2.358-2.416-0.859-2.484c0.56-0.024,0.612-0.461,0.905-0.688c0.845,0.182,0.865-0.538,1.073-1.33'+
				'c-0.481-0.166-1.371,0.222-1.454-0.555c-0.087-0.801,0.854-1.992,1.204-2.644c0.849-1.578-0.261-0.459-0.393-1.677'+
				'c0.607-1.224-0.56-0.632-1.187-1.494c-0.317-0.436-0.13-1.687-0.195-2.267c-0.107-1.001,1.401-1.683,1.745-2.527'+
				'c0.205-0.502-2.879-5.264-0.695-5.372c-0.093-0.848-0.575-1.306-0.362-2.271c0.191-0.893,2.081-1.19,2.569-2.043'+
				'c0.16-0.311,0.089-0.592-0.211-0.845c0.293-0.174,0.933-0.472,1.13-0.803c0.27-1.515,1.138-2.331,2.064-3.489'+
				'c0.464-0.581,0.716-0.818,0.048-1.416c-0.786-0.577-0.794-1.382-1.3-2.17c-0.117-1.084-1.268-1.644-1.642-2.578'+
				'c-0.382-0.954,0.029-2.134,0.235-3.075c0.442-2.025-0.142-4.067,0.481-6.002c0.156-0.605-0.041-1.123,0.004-1.63'+
				'c-0.142-1.297,0.994-2.432,0.4-3.729c0.041,0.09-1.023-2.789-0.283-2.193c-0.472-0.38-0.944-0.76-1.417-1.141'+
				'c-1.058-0.852-2.115-1.703-3.173-2.555c-1.847-0.364,0,0,0,0c-0.821-0.162-1.65-0.316-2.458-0.537'+
				'c-0.677-0.185-0.107-1.11-0.017-1.622c0.268-1.507-0.305-3.02-0.152-4.689c9.674,7.771,20.398,14.344,31.461,19.927'+
				'c3.557,1.795,7.17,3.479,10.834,5.045c1.715,0.733,3.236,0.451,2.58,2.228l-11.667,31.585c-0.625,1.692-0.56,1.76,0.171,3.452'+
				'L75.18,188.452z'
	},
	MB: {
		name: 'Manitoba',
		path: 'M125.597,204.707c-0.023,0.377,21.577,0.943,23.52,0.954c0.026-7.24-0.496-14.5-0.781-21.732l0,0'+
				'c6.221-8.076,12.442-16.152,18.663-24.229c-0.984-0.476-2.026-0.204-3.049-0.604c-1.007-0.395-1.751-1.275-2.765-1.634'+
				'c-2.091-0.739-3.852,2.094-5.897,2.232c0.498-0.614,0.944-0.819,0.697-1.694c-0.145-0.511-0.086-0.996-0.343-1.501'+
				'c-0.61-1.199-0.602-2.667-1.042-4.001c-0.147-0.445-0.691-0.609-0.777-1.066c-0.109-0.578,0.012-1.118-0.171-1.699'+
				'c-0.241-0.764-1.036-0.563-1.638-0.354c-0.296,0.103-0.61,0.19-0.926,0.195c-0.452-0.027-0.613,0.523-0.931,0.722'+
				'c-0.369-0.47-0.88-0.965-1.12-1.521c-0.155-0.36-0.062-0.594-0.468-0.704c-0.521-0.141-0.484-0.181-0.228-0.678'+
				'c0.512-0.996,0.17-1.654,0.061-2.676c-0.075-0.707,0.006-1.331,0.021-2.052c-6.316,0.405-12.65,0.384-18.964-0.042'+
				'L125.597,204.707z'
	},
	NB: {
		name: 'New Brunswick',
		path: 'M271.772,188.911c-1.576,0.287-4.996,0.366-5.245-1.896c-0.082-0.783-0.649-0.879-1.21-0.714'+
				'c-0.904,0.266-0.797-0.115-0.748-0.875c0.045-0.701,0.164-2.843-0.769-2.959c-1.099-0.138-1.638-0.098-2.715,0.376'+
				'c-1.179,0.52-2.325,1.117-3.417,1.8c-2.515,1.575-4.784,3.649-6.205,6.284c1.14-0.711,3.09-0.795,3.731,0.593'+
				'c0.438,0.949,0.722,1.936,1.227,2.854c0.51,0.927,1.062,1.784,1.326,2.818c0.131,0.316,0.316,0.617,0.585,0.834'+
				'c0.416,0.335,0.67-0.171,1.14-0.218c0.952-0.104,1.019,1.544,1.688,1.943c0.659,0.392,1.262-0.198,1.969,0.193'+
				'c0.837,0.464,1.851,0.02,2.354-0.737c2.238-3.362,4.334-6.845,6.473-10.285C271.896,188.919,271.834,188.915,271.772,188.911'+
				'C271.364,188.985,271.843,188.909,271.772,188.911z'
	},
	NL: {
		name: 'Newfoundland and Labrador',
		path: 'M276.881,143.924c0.538,0.6,1.075,1.2,1.613,1.8c-0.029-0.616-0.189-1.148,0.431-1.487'+
				'c0.231-0.292-0.045-1.307-0.104-1.635c-0.131-0.736-0.365-0.469-1.006-0.565c-0.775-0.117,0.16-0.564,0.122-0.922'+
				'c-0.301,0.009-0.663,0.012-0.935-0.141c-0.284-0.16-0.149-0.466-0.34-0.689c-0.18-0.208-0.461-0.271-0.669-0.442'+
				'c-0.115-0.271-0.246-0.844-0.601-0.9c-0.293-0.046-1.604,0.519-1.671-0.1c-0.051-0.478,1.381-0.4,1.294-1.204'+
				'c-0.101-0.926-0.869-0.57-1.528-0.991c-0.66-0.379-0.989-0.13-1.697-0.056c-0.67-0.034-1.292-0.181-1.674,0.536'+
				'c-0.367,0.689,0.413,1.548,0.045,2.244c-0.773-0.168-0.675-1.343-0.958-1.903c-0.258-0.51-1.179-1.42-1.812-1.245'+
				'c-0.424,0.118-0.791,0.509-1.198,0.702c-0.469,0.222-0.353,0.375-0.398,0.812c-0.032,0.302-0.708,0.76-0.926,0.971'+
				'c-0.333,0.323-0.643,0.668-0.795,1.115c-0.122,0.355-0.051,0.721-0.191,1.088c-0.179,0.472-0.465,0.885-0.731,1.31'+
				'c-0.423,0.676-0.571,1.297-0.701,2.092c-0.043,0.309-0.057,0.797-0.252,1.063c-0.042,0.057-1.058-0.357-1.224-0.392'+
				'c-0.759-0.159-1.708,0.583-2.376,0.186c0.241-0.401,0.938-0.777,1.401-0.794c0.423-0.016,1.233,0.267,1.474-0.199'+
				'c0.286-0.556-0.093-1.052-0.047-1.598c0.054-0.652,0.999-0.697,0.929-1.364c-0.525-1.031,1.045-2.142,1.606-2.877'+
				'c0.346-0.452,0.526-1.013,0.789-1.515c0.265-0.506,0.823-0.703,1.082-1.156c0.219-0.383,0.107-1.175-0.41-1.24'+
				'c-0.353-0.044-0.741,0.175-1.065,0.287c-0.556,0.192-0.437-0.06-0.65-0.494c-0.422-0.857-0.814,0.877-0.832,0.91'+
				'c-0.126,0.245-0.402,0.178-0.635,0.227c-0.369,0.078-0.459,0.31-0.771,0.487c-0.541,0.309-1.21-0.57-1.58-0.844'+
				'c-1.272-0.941-0.769,1.657-1.215,2.049c-0.162-0.551-0.42-2.055-1.372-1.57c-0.292,0.148-1.479,1.458-1.825,0.876'+
				'c-0.318-0.535-0.406-1.97-1.288-1.875c-0.251,0.025-0.402,0.598-0.689,0.414c-0.438-0.28-0.688-0.451-1.277-0.189'+
				'c-0.409,0.182-0.696,0.582-1.162,0.262c-0.376-0.259-0.538-0.719-0.883-1.01c-0.57-0.48-0.93,1.346-1.368,0.461'+
				'c-0.249-0.502-0.397-0.712-0.91-0.904c-0.441-0.165-0.306-0.667-0.849-0.609c-0.356,0.038-0.502,0.561-0.776,0.744'+
				'c-0.405,0.271-0.95,0.373-1.405,0.199c0.172-0.212,0.378-0.401,0.571-0.593c0.443-0.442,0.599-0.458,0.21-0.97'+
				'c0.387-0.039,0.805-0.074,1.174-0.197c0.503-0.167,0.432-0.976,0.448-1.398c0.046-1.218-0.683-1.18-1.608-1.308'+
				'c-0.485-0.069-0.163-0.367-0.411-0.521c-0.431-0.267-1.133,0.485-1.333,0.326c-0.117-0.093,0.437-0.841,0.312-1.166'+
				'c-0.184-0.479-0.108-0.556-0.61-0.673c-0.366-0.085-0.743-0.143-1.106-0.236c-0.63-0.202-0.283-0.228-0.634-0.643'+
				'c-0.19-0.423-0.84-0.089-1.096,0.068c-0.216,0.132-0.591,1.26-0.91,1.124c-0.098-0.265-0.141-0.524-0.059-0.802'+
				'c0.086-0.291,0.364-0.314,0.482-0.577c0.147-0.325-0.072-1.226-0.357-1.471c-0.165-0.142-0.792,0.278-1.015,0.375'+
				'c-0.219,0.097-0.429,0.226-0.642,0.337c-0.39,0.204-0.31,0.191-0.216,0.61c0.394,1.77-0.034-0.15,0,0'+
				'c0.461,2.069,2.129,4.025,3.44,5.612c1.71,2.071,3.733,3.821,5.555,5.786c1.457,1.57,3.355,3.698,3.216,6.005'+
				'c-0.136,2.264-2.436,3.272-4.362,3.7c-2.05,0.533-4.214,0.739-6.146,1.667c-0.596,0.287-1.412,0.744-1.493,1.482'+
				'c-0.115,1.034,0.924,2.074,1.58,2.729c1.798,1.795,3.5,3.81,5.426,5.466c1.512,1.3,3.219,1.728,5.142,1.114'+
				'c0.581-0.186,2.358-0.672,2.581-1.287c0.258-0.713-0.779-2.063-1.042-2.666c-0.483-1.108-0.708-2.426,0.225-3.37'+
				'c0.922-0.933,2.519-1.295,3.54-0.327c0.818,0.775,1.082,1.949,1.526,2.945c0.487,1.094,0.903,0.932,1.812,0.336L276.881,143.924z'+
				
				'M305.893,159.588c-0.219-0.343-0.64-0.561-0.997-0.723c0.057-0.006,0.106-0.685,0.077-0.807'+
				'c-0.177-0.73-0.99-1.366-1.068-2.078c-0.56,0.228-0.08,0.917-0.038,1.308c0.051,0.473-0.182,0.987-0.761,0.603'+
				'c-0.539-0.357-1.078-1.406-1.264-2.006c-0.127-0.411,0.125-0.95-0.191-1.292c-0.513,0.259-0.65,1.125-0.643,1.634'+
				'c0.004,0.272,0.691,1.278,0.438,1.438c0.021,0.177,0.351,0.381,0.192,0.553c0.01-0.011-0.694,0.221-0.67,0.208'+
				'c-0.514,0.272-0.783-0.597-0.984-0.953c-0.278-0.491-0.489-0.631-1.08-0.635c-0.461-0.002-0.742,0.012-0.402-0.489'+
				'c0.464-0.683,0.516-1.15,0.57-1.929c0.056-0.815,0.488-0.816-0.014-1.593c-0.806,0.8-0.908,2.277-1.915,2.869'+
				'c-0.146-0.738-0.239-1.494-0.935-1.871c-0.871-0.471-0.65-1.113-0.697-1.944c-0.054-0.961-0.267-1.597-1.276-1.114'+
				'c-0.451,0.215-0.913,0.483-1.244,0.866c-0.081,0.084-0.136,0.181-0.166,0.293c-0.352-0.026-0.685,0.094-0.978,0.282'+
				'c-0.712,0.566-0.794,1.684-1.351,2.398c-0.378,0.486-0.32-0.016-0.351-0.292c-0.031-0.286-0.127-0.815-0.528-0.772'+
				'c-0.221,0.027-0.74,0.821-0.887,0.983c-0.295,0.328-0.591,0.656-0.887,0.983c-0.419-0.531-0.714-0.517-1.355-0.529'+
				'c-0.745-0.014,0.161-1.379,0.292-1.617c0.294-0.528,0.312-1.225-0.482-0.64c-0.844,0.623-0.847,0.746-1.86,0.366'+
				'c0.063,0.58-0.207,0.74,0.153,1.266c0.279,0.408,0.106,0.645-0.045,1.111c-0.185,0.569-0.282,1.338-0.875,0.626'+
				'c-0.246-0.295,0.006-0.675-0.212-0.936c-0.681-0.812-0.344-2.209-0.426-3.255c-0.083-1.057-0.284-1.923-1.222-2.556'+
				'c0.429-0.426,0.806,0.03,0.676-0.818c-0.103-0.679-0.127-1.081-0.786-1.301c-0.314-0.105-0.94-0.309-0.559-0.701'+
				'c0.609-0.628,0.5-0.885-0.007-1.549c-0.875,0.559-1.72,1.655-2.181,2.573c-0.144,0.287-0.186,0.825,0.155,1.004'+
				'c-0.021-0.011,0.216,0.02,0.225,0.08c-0.285,0.398-0.194,0.617-0.222,1.062c-0.012,0.193-0.252,0.419-0.125,0.579'+
				'c0.107,0.134,0.312,0.247,0.333,0.434c0.049,0.464,0.425,0.416,0.27,0.823c-0.13,0.342-0.542,0.877-0.27,1.183'+
				'c0.475,0.533,0.309,0.813,0.572,1.426c0.203,0.473,0.573,0.896,0.885,1.297c0.05,0.496-0.587,0.682-0.492,1.19'+
				'c0.091,0.483,0.194,0.977,0.327,1.45c0.135,0.481,0.458,0.868,0.438,1.372c-0.014,0.36-0.228,1.151-0.042,1.445'+
				'c0.255,0.404,0.813,0.511,1.07,0.914c0.234,0.368-0.358,0.857-0.398,1.222c-0.039,0.362,0.087,0.75,0.155,1.101'+
				'c0.069,0.362,0.123,0.745-0.016,1.1c-0.176,0.451-0.704,0.358-0.909,0.752c-0.142,0.274-0.025,1,0.417,0.688'+
				'c0.197-0.139,0.06-0.319,0.162-0.482c0.136-0.217,0.604-0.222,0.813-0.185c0.293,0.053,1.185,0.555,0.989,0.975'+
				'c-0.21,0.452-0.519,0.869-0.612,1.369c-0.203,1.093-0.614,2.095-0.051,3.151c0.138,0.26,0.315,0.497,0.519,0.71'+
				'c0.31,0.325,0.43,0.117,0.716-0.157c0.478-0.458,0.76-1.091,1.224-1.569c0.658-0.678,1.332-1.667,2.231-1.989'+
				'c1.471-0.528,3.224-1.074,4.288-2.279c0.46-0.521,1.101-1.076,1.443-1.671c0.325-0.566,0.142-1.546,0.675-1.993'+
				'c0.866,0.291,0.735,1.149,0.45,1.846c-0.363,0.888,0.24,0.516,0.699,0.202c0.747-0.512,1.139-0.61,1.044-1.513'+
				'c-0.054-0.494,0.943-1.16,1.259-1.526c0.332,0.314,0.369,0.959,0.415,1.377c0.04,0.36-0.361,0.516-0.26,1.004'+
				'c0.128,0.623,0.082,1.187-0.265,1.74c-0.203,0.323-0.81,0.843-0.765,1.272c0.042,0.365,1.037,0.096,1.245-0.015'+
				'c0.383-0.175,0.5-0.92,0.753-1.244c0.791-1.013-0.212-2.173,0.438-3.342c0.206-0.369,0.694-0.73,0.574-1.19'+
				'c-0.147-0.561-0.528-1.024-0.671-1.585c-0.208-0.815-0.136-1.617,0.693-0.94c0.386,0.315,0.667,0.601,1.14,0.76'+
				'c0.432,0.146,0.846,0.277,0.965,0.752c0.214,0.857,0.226,2.804,1.39,2.967c0.199-0.909-0.036-1.735,0.158-2.682'+
				'c0.888,0.724,1.48,1.667,2.546,2.186c-0.072-0.667,0.43-1.159,0.831-1.619C306.682,160.638,306.075,159.932,305.893,159.588'+
				'C305.751,159.366,306.265,160.288,305.893,159.588z'
	},
	NS: {
		name: 'Nova Scotia',
		path: 'M285.714,180.135c-0.918,0.694-1.858,1.906-2.599,0.526c-0.15-0.279-1.614-4.151-2.379-2.913'+
				'c-0.756,1.224,0.578,3.171,0.256,4.521c-0.136,0.875-0.003,1.445,0.267,2.293c0.211,0.662,0.774,1.11,0.973,1.807'+
				'c-0.958-0.101-1.2,0.271-1.937,0.742c-0.489-1.667-1.38,0.495-1.898,0.966c-0.459,0.417-1.008,0.485-1.566,0.684'+
				'c-0.797,0.283-1.506,0.771-2.338,0.963c-0.734,0.169-0.868-0.03-1.266,0.61c-0.49,0.787-0.979,1.574-1.468,2.36'+
				'c-0.349,0.561-0.697,1.121-1.046,1.681c-0.034,0.045-0.023,0.097,0.032,0.154c0.047,0.483,0.667-0.11,0.677-0.12'+
				'c0.492-0.451,0.564-1.058,1.26-1.196c1.114-0.222,1.958-1.178,3.077-1.412c0.378,0.217-0.699,1.214-0.869,1.385'+
				'c-0.555,0.56-0.791,0.801-0.711,1.567c-0.062,0.73-1.579-0.421-2,0.065c-0.839,0.97-1.784,2.43-2.049,3.689'+
				'c-0.277,1.315-1.378,2.029-1.229,3.414c0.13,1.283,0.349,2.155,1.246,3.214c0.513,0.605,0.562-0.001,1.227-0.074'+
				'c0.813-0.086,0.988,0.909,1.576,1.224c0.501,0.269,0.866-0.332,0.967-0.726c0.239-0.898-0.109-1.102,0.653-1.685'+
				'c0.996-0.762,0.358-2.556,1.053-3.413c0.616-0.763,0.185-2.148,0.089-3.03c0.335,0.073,0.492,0.141,0.616-0.264'+
				'c0.245-0.798,0.373,0.049,0.951-0.519c0.549-0.54,0.185-0.715-0.073-1.332c1.096,0.036,1.426-0.208,2.083-1.135'+
				'c0.501-0.709,1.316-1.24,1.481-2.118c0.071-0.516,0.699-0.737,0.988-1.114c0.348-0.455,0.571-1.02,0.803-1.537'+
				'c0.172-0.362,0.617-0.676,0.908-0.925c0.419-0.404,0.65-1.037,0.84-1.57c-1.167-0.29-1.351-0.434-0.701-1.514'+
				'c0.401-0.666,1.088-0.7,1.586-1.244c0.404-0.441,1.087-1.55,1.015-2.184C286.186,181.812,286.059,180.1,285.714,180.135'+
				'C284.616,180.964,285.889,180.117,285.714,180.135z'
	},
	NT: {
		name: 'Northwest Territories',
		path: 'M119.515,68.198c-0.203,1.226-2.049,12.986-2.147,12.974c-2.257-0.274-4.514-0.548-6.771-0.823'+
				'c-1.509-0.183-3.019-0.367-4.528-0.55c-0.32-0.039-1.826,0.006-2.049-0.249c-0.121-1.247,1.19-1.325,2.131-1.635'+
				'c0.946-0.313,1.893-0.625,2.839-0.938c-1.54,0.106-3.59-1.15-4.379-2.431c-0.323-0.524-0.509-1.42-0.197-1.99'+
				'c0.22-0.402,1.031-0.372,1.409-0.418c0.503-0.062,1.009-0.111,1.513-0.165c0.557-0.06,1.025,0.44,1.576,0.251'+
				'c0.312-0.107,0.524-0.374,0.653-0.667c-0.186-0.248-0.586-0.292-0.867-0.316c-0.949-0.082-1.828,0.214-2.499-0.655'+
				'c-0.008,0.485-1.076,0.734-1.141,0.15c-0.053-0.51,0.469-0.534,0.731-0.844c0.255-0.303-0.664-0.678-0.916-0.883'+
				'c-0.647-0.438-0.867-1.069-0.314-1.642c0.361-0.374,1.321-1.479,1.946-1.109c0.155-0.444,0.333-0.836,0.129-1.286'+
				'c-0.041-0.378,0.32-0.686,0.59-0.885c1.196-0.883,2.817-1.4,4.241-1.772c0.635-0.166,1.301-0.303,1.962-0.271'+
				'c0.259,0.012,1.25,0.543,1.285,0.85c0.129,1.218-1.348,2.001-1.848,2.951c0.989-0.104,1.612,0.396,2.051-0.782'+
				'c0.231-0.545,0.478-1.073,1.074-0.702c0.654,0.408,1.221,0.978,1.771,1.51c0.438,0.424,0.879,0.663,0.716,1.32'+
				'c-0.139,0.559-0.477,1.201-1.045,1.422c0.407,0.15,0.877,0.601,1.245,0.292C118.955,68.669,119.235,68.434,119.515,68.198'+
				'L119.515,68.198z'+
				
				'M118.782,44.189c-0.462,0.048-0.833,0.015-1.136,0.425c-0.281,0.379,0.485,0.701,0.684,0.851'+
				'c0.308,0.231,0.465,0.665-0.081,0.51c-0.541-0.153-1.057-0.302-1.58-0.512c-0.665-0.269-0.851,0.392-0.791,0.962'+
				'c0.082,0.757,1.422,0.61,1.882,0.952c-0.216,0.762-2.388-0.289-2.964,0.019c-0.291,0.155-0.33,0.809-0.188,1.059'+
				'c0.212,0.374,1.016,0.228,1.338,0.179c0.294-0.045,1.027-0.39,1.268-0.163c0.303,0.286-0.873,0.618-1.047,0.646'+
				'c-0.885,0.095-2.719-0.963-2.852,0.574c-0.051,0.59,0.452,0.886,0.87,1.193c0.35,0.258,0.456,0.746,0.816,0.984'+
				'c0.354,0.234,1.062-0.257,1.143-0.184c0.243,0.218,0.624,0.951,0.987,0.488c0.315-0.401,0.296-0.957,0.679-1.322'+
				'c0.119-0.114,1.26-0.516,1.146-0.233c-0.231,0.571-0.463,1.142-0.694,1.712c0.329,0.038,0.66,0.077,0.991,0.093'+
				'c0.363,0.018,0.337-0.593,0.671-0.626c0.138-0.016,0.529,0.612,0.658,0.709c0.258,0.194,0.433,0.155,0.741,0.134'+
				'c0.221-0.016,0.894-0.196,0.918,0.034c0.036,0.331-0.374,0.613-0.595,0.804c-0.66,0.614-0.991,0.421-1.783,0.031'+
				'c-0.838-0.413-0.898,0.581-1.737,0.527c-0.747-0.048-1.276,0.161-1.033,1.036c0.235,0.846,1.242,1.474,2.083,1.519'+
				'c0.534,0.028,0.819-0.298,1.295-0.451c0.49-0.158,1.019-0.145,1.511-0.312c0.657-0.222,0.918-0.756,1.66-0.876'+
				'c0.296-0.109,0.622-0.078,0.92-0.194c0.312-0.122,0.567-0.559,0.893-0.592c0.074-0.007,0.411,0.398,0.551,0.453'+
				'c0.342,0.134,0.712,0.095,1.03,0.281c0.622,0.365,1.061,0.786,1.752,0.335c1.252-0.819,2.264-2.631,1.913-4.145'+
				'c-0.06-0.258-0.404-2.199-0.916-1.565c-0.445,0.55-0.639,1.429-0.869,2.08c-0.095-0.416-0.204-1.074-0.575-1.354'+
				'c-0.227-0.171-0.729,0.164-1.003,0.191c0.082-0.294,0.327-0.58,0.492-0.827c0.447-0.668-0.349-0.504-0.687-0.9'+
				'c-0.299-0.351,0.567-0.693,0.654-1c0.152-0.539-0.537-0.747-0.59-1.256c-0.015-0.134,0.935-2.81-0.319-2.065'+
				'c-0.402,0.239-0.562,0.742-0.815,1.107c-0.28,0.406-0.717,0.594-1.134,0.815c0.298,0.398,1.311,1.422,1.092,1.993'+
				'c-0.116,0.304-0.652,0.703-0.619,1.036c0.021,0.197,0.332,0.309,0.449,0.444c0.15,0.174,0.207,0.416,0.23,0.638'+
				'c0.083,0.771-0.016,1.688-0.954,1.172c-0.213-0.118-0.881-0.678-1.125-0.653c-0.242-0.198-1.036-0.089-1.324-0.12'+
				'c-1.041-0.112,0.261-1.388-0.746-1.761c-0.258-0.097-0.54-0.262-0.297-0.56c0.206-0.399-0.049-1.171-0.218-1.552'+
				'c-0.42-0.943-1.256-0.154-1.834-0.722C119.085,45.729,120.08,44.048,118.782,44.189'+
				'C118.518,44.217,119.222,44.142,118.782,44.189z'+
				
				'M123.483,39.926c0.664,0.433,1.451,0.277,2.13-0.029c0.351-0.159,1.469-0.694,0.923-1.236'+
				'c-0.312-0.31-1.701,0.12-1.129-0.659c0.342-0.465,1.538-0.111,1.625-0.595c0.082-0.455,0.124-0.537-0.222-0.74'+
				'c-0.748-0.125-1.535-0.294-2.298-0.281C123.102,36.411,122.382,39.126,123.483,39.926'+
				'C123.833,40.154,123.162,39.692,123.483,39.926z'+
				
				'M125.929,35.37c0.167-0.018,0.226-0.225,0.259-0.354c0.336,0.293,0.741,0.551,1.191,0.613'+
				'c0.078-0.421,0.446-1.325,0.32-1.722c-0.6-0.58-0.7-0.658-1.485-0.496c-0.725,0.15-1.531,0.308-2.098,0.82'+
				'C124.838,34.442,125.353,34.905,125.929,35.37C126.046,35.357,125.442,34.978,125.929,35.37z'+
				
				'M108.302,43.505c0.483-0.047,0.506-0.436,0.816,0.148c0.428,0.743,0.738,0.107,0.963-0.27'+
				'c0.582-0.977,0.731,1.962,0.74,2.043c0.576,0.04,1.395-1.023,0.668-1.227c0.324-0.595,0.804-1.112,1.25-1.615'+
				'c1.092,2.971,0.34-0.984,1.274-0.402c0.515,0.32,0.917-1.727,1.452-1.096c0.646,0.763-0.469,1.56-0.386,2.313'+
				'c0.028,0.26,0.146,0.507,0.418,0.578c0.205-0.272,0.423-0.532,0.653-0.783c0.478-0.522,1.325,0.019,1.756-0.866'+
				'c0.25-0.512-0.018-0.978,0.066-1.504c0.04-0.248,0.023-0.783,0.173-0.976c0.229-0.295,0.716-0.287,0.995-0.522'+
				'c0.257-0.217-0.238-1.275-0.367-1.563c-0.915-0.583-0.997,0.766-1.534,1.104c-0.394,0.247-1.223-0.734-1.615-0.856'+
				'c-0.67-0.209-1.679,0.827-2.178,1.245c-0.358,0.301-0.616,0.635-1.046,0.833c-0.34,0.157-0.69,0.291-1.04,0.422'+
				'c-0.209,0.327-0.47,0.776-0.837,0.953c-0.62,0.299-1.287-0.383-1.93,0.153C108.364,41.81,107.437,43.601,108.302,43.505'+
				'C108.332,43.502,108.125,43.524,108.302,43.505z'+
				
				'M95.875,67.486c0.039,0.368,0.079,0.735,0.118,1.103c0.009,0.083,0.881-0.054,1.014-0.068'+
				'c0.341-0.036,0.881-0.411,1.225-0.531c0.738-0.256,1.03,0.565,1.605,0.45c0.553-0.111,1.553-0.19,1.87-0.748'+
				'c0.47-0.586,0.235-1.489,0.783-2.098c0.542-0.506,1.358-0.429,2.024-0.629c0.627-0.188,0.614-1.216,1.281-1.442'+
				'c1.396-0.437,2.636-1.243,4.064-1.618c0.793-0.208,1.585-0.349,2.375-0.539c0.726-0.174,1.344-0.715,1.065-1.489'+
				'c-0.199-0.554-0.667-0.959-0.795-1.529c-0.182-0.805-0.406-1.342-0.865-2.026c-0.475-0.707-0.76-1.271-1.686-1.3'+
				'c-0.758-0.024-0.93,0.651-1.466,0.989c-0.076-0.274,0.037-0.599,0.147-0.845c-0.06-0.566-0.458-0.159-0.784-0.124'+
				'c-0.117-1.056-0.533-1.814-1.13-2.722c-0.58-0.88-2.304-0.858-3.241-0.984c-0.034,0.158-0.046,0.317-0.038,0.478'+
				'c-0.379-0.496-1.431-1.599-2.089-0.842c-0.689,0.792-0.187,2.212-0.584,3.157c-0.238,0.566-0.93,1.027-1.355,1.451'+
				'c-0.416,0.414-1.087,0.766-1.408,1.233c-0.228,0.333-0.175,0.911-0.174,1.286c-0.178,0.02-0.593-0.287-0.723-0.139'+
				'c-0.124,0.142-0.236,0.294-0.351,0.442c-0.656,0.85-1.298,1.711-1.939,2.572c-0.209,0.282-0.419,0.564-0.628,0.846'+
				'c-0.329,0.444-0.099,0.502,0.167,0.933c0.354,0.573,0.703,1.152,1.013,1.75C95.884,65.493,95.884,66.372,95.875,67.486'+
				'C95.875,67.486,95.881,66.717,95.875,67.486z'+
				
				'M70.575,125.284C85.281,132.057,70.575,125.284,70.575,125.284c18.002,8.29,37.39,13.814,57.179,15.392'+
